Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

CONDO (52) (STONE HARBOR)

[SEA ISLE CITY (132)] [STRATHMERE (1)] [STONE HARBOR (52)] [AVALON (68)]
  1. $995,000.00 STONE HARBOR, NJ (4 beds / 2.1 baths)
  2. $950,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  3. $929,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  4. $875,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  5. $850,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  6. $799,900.00 STONE HARBOR, NJ (3 beds / 2 baths)
  7. $739,000.00 STONE HARBOR, NJ (4 beds / 2.1 baths)
  8. $729,000.00 STONE HARBOR MANOR, NJ (3 beds / 2 baths)
  9. $724,900.00 STONE HARBOR, NJ (2 beds / 2 baths)
  10. $719,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  11. $699,000.00 STONE HARBOR MANOR, NJ (3 beds / 2 baths)
  12. $679,900.00 STONE HARBOR, NJ (3 beds / 1 baths)
  13. $649,900.00 STONE HARBOR, NJ (3 beds / 2.1 baths)
  14. $649,900.00 STONE HARBOR, NJ (4 beds / 1.1 baths)
  15. $639,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  16. $630,000.00 STONE HARBOR MANOR, NJ (4 beds / 3.1 baths)
  17. $630,000.00 STONE HARBOR MANOR, NJ (4 beds / 3.1 baths)
  18. $620,000.00 STONE HARBOR MANOR, NJ (4 beds / 4 baths)
  19. $620,000.00 STONE HARBOR MANOR, NJ (4 beds / 4 baths)
  20. $615,000.00 STONE HARBOR MANOR, NJ (4 beds / 4 baths)
  21. $615,000.00 STONE HARBOR MANOR, NJ (4 beds / 4 baths)
  22. $614,500.00 STONE HARBOR, NJ (3 beds / 2.1 baths)
  23. $597,500.00 STONE HARBOR, NJ (3 beds / 2 baths)
  24. $579,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  25. $574,900.00 STONE HARBOR, NJ (2 beds / 1.1 baths)
  26. $574,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  27. $559,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  28. $550,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  29. $549,900.00 STONE HARBOR, NJ (2 beds / 2 baths)
  30. $549,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  31. $539,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  32. $529,900.00 STONE HARBOR, NJ (2 beds / 1 baths)
  33. $524,900.00 STONE HARBOR, NJ (3 beds / 2 baths)
  34. $499,999.00 STONE HARBOR, NJ (3 beds / 2 baths)
  35. $495,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  36. $479,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  37. $465,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  38. $465,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  39. $464,800.00 STONE HARBOR, NJ (3 beds / 1 baths)
  40. $459,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  41. $439,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  42. $399,900.00 STONE HARBOR, NJ (2 beds / 2 baths)
  43. $399,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  44. $399,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  45. $399,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  46. $375,000.00 STONE HARBOR, NJ (1 beds / 1 baths)
  47. $319,000.00 STONE HARBOR, NJ (1 beds / 1 baths)
  48. $312,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  49. $299,000.00 STONE HARBOR, NJ (0 beds / 1 baths)
  50. $260,000.00 STONE HARBOR, NJ (1 beds / 1 baths)
  51. $229,000.00 STONE HARBOR, NJ (0 beds / 1 baths)
  52. $199,000.00 STONE HARBOR, NJ (1 beds / 1 baths)

Please click on other cities (for CONDO) of interest:

[AVALON (68)] [CAPE MAY (63)] [CAPE MAY POINT (2)] [CAPE MAY COURT HOUSE (26)] [DIAS CREEK (1)] [DEL HAVEN (1)] [DENNISVILLE (40)] [EGG HARBOR TOWNSHIP (2)] [LINWOOD (1)] [LOWER TOWNSHIP (76)] [NORTH CAPE MAY (2)] [NORTH WILDWOOD (281)] [OCEAN CITY (14)] [RIO GRANDE (3)] [SEAVILLE (3)] [SEA ISLE CITY (132)] [SOUTH SEAVILLE (20)] [STONE HARBOR (52)] [STRATHMERE (1)] [SWAINTON (7)] [SOMERS POINT (1)] [WEST CAPE MAY (10)] [WEST WILDWOOD (6)] [WILDWOOD (365)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.