Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (111) (AVALON)

[SEA ISLE CITY (14)] [STRATHMERE (14)] [STONE HARBOR (80)] [AVALON (111)]
  1. $10,000,000.00 AVALON, NJ (0 beds / 0 baths)
  2. $9,000,000.00 AVALON, NJ (3 beds / 2 baths)
  3. $7,999,000.00 AVALON, NJ (9 beds / 9.3 baths)
  4. $6,900,000.00 AVALON, NJ (7 beds / 5.2 baths)
  5. $5,475,000.00 AVALON, NJ (5 beds / 6.1 baths)
  6. $4,899,000.00 AVALON, NJ (5 beds / 4.2 baths)
  7. $4,595,000.00 AVALON, NJ (5 beds / 4.2 baths)
  8. $4,500,000.00 AVALON, NJ (5 beds / 5.1 baths)
  9. $4,327,000.00 AVALON, NJ (6 beds / 5.1 baths)
  10. $3,995,000.00 AVALON, NJ (5 beds / 4.1 baths)
  11. $3,950,000.00 AVALON, NJ (7 beds / 5.1 baths)
  12. $3,900,000.00 AVALON, NJ (6 beds / 6 baths)
  13. $3,799,000.00 AVALON, NJ (5 beds / 5.1 baths)
  14. $3,495,000.00 AVALON, NJ (6 beds / 5 baths)
  15. $3,395,000.00 AVALON, NJ (5 beds / 4 baths)
  16. $3,295,000.00 AVALON, NJ (4 beds / 2.1 baths)
  17. $3,295,000.00 AVALON, NJ (5 beds / 4.1 baths)
  18. $3,195,000.00 AVALON, NJ (6 beds / 6.1 baths)
  19. $2,999,900.00 AVALON, NJ (5 beds / 5.1 baths)
  20. $2,995,000.00 AVALON, NJ (6 beds / 6.1 baths)
  21. $2,995,000.00 AVALON, NJ (6 beds / 4.1 baths)
  22. $2,995,000.00 AVALON, NJ (5 beds / 5.1 baths)
  23. $2,799,000.00 AVALON, NJ (5 beds / 4 baths)
  24. $2,795,000.00 AVALON, NJ (5 beds / 5.1 baths)
  25. $2,700,000.00 AVALON, NJ (6 beds / 4 baths)
  26. $2,695,000.00 AVALON, NJ (5 beds / 3 baths)
  27. $2,600,000.00 AVALON, NJ (3 beds / 2 baths)
  28. $2,595,000.00 AVALON, NJ (5 beds / 6 baths)
  29. $2,595,000.00 AVALON, NJ (6 beds / 6.1 baths)
  30. $2,595,000.00 AVALON, NJ (5 beds / 5 baths)
  31. $2,550,000.00 AVALON, NJ (5 beds / 4.1 baths)
  32. $2,499,000.00 AVALON, NJ (6 beds / 6.1 baths)
  33. $2,495,000.00 AVALON, NJ (6 beds / 6.2 baths)
  34. $2,395,000.00 AVALON, NJ (5 beds / 4.1 baths)
  35. $2,395,000.00 AVALON, NJ (5 beds / 6.1 baths)
  36. $2,350,000.00 AVALON, NJ (6 beds / 6.1 baths)
  37. $2,299,000.00 AVALON, NJ (5 beds / 4.1 baths)
  38. $2,295,000.00 AVALON, NJ (4 beds / 3 baths)
  39. $2,199,000.00 AVALON, NJ (5 beds / 4 baths)
  40. $2,195,000.00 AVALON, NJ (4 beds / 2.1 baths)
  41. $2,150,000.00 AVALON, NJ (5 beds / 5.1 baths)
  42. $2,145,000.00 AVALON, NJ (6 beds / 5.1 baths)
  43. $2,000,000.00 AVALON, NJ (7 beds / 6 baths)
  44. $1,999,000.00 AVALON, NJ (5 beds / 2.2 baths)
  45. $1,995,000.00 AVALON, NJ (6 beds / 5.1 baths)
  46. $1,995,000.00 AVALON, NJ (6 beds / 6.1 baths)
  47. $1,950,000.00 AVALON, NJ (4 beds / 2 baths)
  48. $1,950,000.00 AVALON, NJ (6 beds / 3 baths)
  49. $1,899,000.00 AVALON, NJ (4 beds / 4.1 baths)
  50. $1,899,000.00 AVALON, NJ (6 beds / 6.2 baths)
  51. $1,875,000.00 AVALON, NJ (5 beds / 5.2 baths)
  52. $1,850,000.00 AVALON, NJ (5 beds / 4 baths)
  53. $1,849,000.00 AVALON, NJ (5 beds / 2.1 baths)
  54. $1,799,000.00 AVALON, NJ (4 beds / 3 baths)
  55. $1,795,000.00 AVALON, NJ (5 beds / 5 baths)
  56. $1,795,000.00 AVALON, NJ (4 beds / 3.2 baths)
  57. $1,720,000.00 AVALON, NJ (5 beds / 5 baths)
  58. $1,699,000.00 AVALON, NJ (4 beds / 3 baths)
  59. $1,699,000.00 AVALON, NJ (5 beds / 3 baths)
  60. $1,695,000.00 AVALON, NJ (5 beds / 3 baths)
  61. $1,695,000.00 AVALON, NJ (5 beds / 2 baths)
  62. $1,675,000.00 AVALON, NJ (5 beds / 3 baths)
  63. $1,675,000.00 AVALON, NJ (5 beds / 4.1 baths)
  64. $1,649,000.00 AVALON, NJ (6 beds / 4 baths)
  65. $1,599,000.00 AVALON, NJ (3 beds / 1 baths)
  66. $1,595,000.00 AVALON, NJ (4 beds / 3 baths)
  67. $1,549,500.00 AVALON, NJ (5 beds / 4.1 baths)
  68. $1,525,000.00 AVALON, NJ (4 beds / 3.1 baths)
  69. $1,499,000.00 AVALON, NJ (5 beds / 4 baths)
  70. $1,499,000.00 AVALON, NJ (6 beds / 7 baths)
  71. $1,495,000.00 AVALON, NJ (4 beds / 3 baths)
  72. $1,479,000.00 AVALON, NJ (5 beds / 4 baths)
  73. $1,475,000.00 AVALON, NJ (3 beds / 2 baths)
  74. $1,399,000.00 AVALON, NJ (5 beds / 2 baths)
  75. $1,395,000.00 AVALON, NJ (4 beds / 3 baths)
  76. $1,390,000.00 AVALON, NJ (4 beds / 3 baths)
  77. $1,350,000.00 AVALON, NJ (4 beds / 3 baths)
  78. $1,299,000.00 AVALON, NJ (7 beds / 4 baths)
  79. $1,275,000.00 AVALON, NJ (5 beds / 3.1 baths)
  80. $1,225,000.00 AVALON, NJ (3 beds / 2 baths)
  81. $1,199,000.00 AVALON, NJ (2 beds / 2 baths)
  82. $1,195,000.00 AVALON, NJ (4 beds / 2.1 baths)
  83. $1,195,000.00 AVALON, NJ (5 beds / 3 baths)
  84. $1,175,000.00 AVALON, NJ (4 beds / 3.1 baths)
  85. $1,099,000.00 AVALON MANOR, NJ (5 beds / 4.2 baths)
  86. $989,000.00 AVALON, NJ (5 beds / 3 baths)
  87. $949,000.00 AVALON, NJ (3 beds / 1 baths)
  88. $948,000.00 AVALON MANOR, NJ (4 beds / 4 baths)
  89. $935,000.00 AVALON, NJ (3 beds / 2 baths)
  90. $899,900.00 AVALON MANOR, NJ (5 beds / 4.1 baths)
  91. $895,000.00 AVALON, NJ (6 beds / 5 baths)
  92. $895,000.00 AVALON MANOR, NJ (4 beds / 3.1 baths)
  93. $847,500.00 AVALON, NJ (3 beds / 2 baths)
  94. $799,900.00 AVALON, NJ (4 beds / 2 baths)
  95. $750,000.00 AVALON, NJ (3 beds / 1 baths)
  96. $729,000.00 AVALON, NJ (3 beds / 2 baths)
  97. $699,000.00 AVALON MANOR, NJ (4 beds / 3 baths)
  98. $699,000.00 AVALON MANOR, NJ (5 beds / 2.2 baths)
  99. $695,000.00 AVALON MANOR, NJ (4 beds / 3.1 baths)
  100. $665,000.00 AVALON, NJ (2 beds / 2 baths)
  101. $589,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  102. $585,000.00 AVALON MANOR, NJ (4 beds / 2 baths)
  103. $549,000.00 AVALON MANOR, NJ (4 beds / 3.1 baths)
  104. $545,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  105. $525,000.00 AVALON MANOR, NJ (3 beds / 2.1 baths)
  106. $475,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  107. $399,000.00 AVALON MANOR, NJ (2 beds / 1 baths)
  108. $379,900.00 AVALON MANOR, NJ (2 beds / 2 baths)
  109. $362,000.00 AVALON MANOR, NJ (3 beds / 1 baths)
  110. $350,000.00 AVALON MANOR, NJ (2 beds / 1 baths)
  111. $300,000.00 AVALON MANOR, NJ (1 beds / 1 baths)

Please click on other cities (for RESIDENTIAL) of interest:

[ABSECON (1)] [AVALON (111)] [ATLANTIC CITY (5)] [BEESLEYS POINT (4)] [BELLEPLAIN (3)] [BLACKWOOD (1)] [BUENA (1)] [BRIGANTINE (1)] [BURLEIGH (4)] [CAPE MAY (78)] [CAPE MAY BEACH (28)] [CAPE MAY COURT HOUSE (110)] [COLD SPRING (22)] [CLERMONT (10)] [DEL HAVEN (28)] [DELMONT (1)] [DENNISVILLE (13)] [DORCHESTER (1)] [DOROTHY (1)] [ESTELL MANOR (1)] [EGG HARBOR TOWNSHIP (7)] [EDGEWOOD (1)] [ELDORA (1)] [ERMA (29)] [GOSHEN (5)] [GREEN CREEK (6)] [LEESBURG (1)] [LONG BEACH TOWNSHIP (3)] [LINWOOD (2)] [LOWER TOWNSHIP (38)] [MAYS LANDING (3)] [MILLVILLE (3)] [MILMAY (1)] [MARSHALLVILLE (2)] [MAURICE RIVER TOWNSHIP (1)] [MARMORA (24)] [NORTHFIELD (2)] [NORTH CAPE MAY (65)] [NORTH WILDWOOD (65)] [OCEAN VIEW (9)] [OCEAN CITY (21)] [PETERSBURG (8)] [PILESGROVE (1)] [PALERMO (5)] [PORT NORRIS (1)] [RIO GRANDE (28)] [SEAVILLE (19)] [SEA ISLE CITY (14)] [SOUTH SEAVILLE (1)] [SOUTH DENNIS (17)] [STONE HARBOR (80)] [STRATHMERE (14)] [SEWELL (1)] [SWAINTON (18)] [SOMERS POINT (6)] [TUCKAHOE (5)] [TOWNBANK (11)] [VILLAS (128)] [VENTNOR (3)] [VINELAND (3)] [WEST CAPE MAY (26)] [WEST WILDWOOD (10)] [WOODBINE (27)] [WHITESBORO (7)] [WILDWOOD CREST (129)] [WILLIAMSTOWN (1)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.