Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (78) (CAPE MAY)

[SEA ISLE CITY (14)] [STRATHMERE (14)] [STONE HARBOR (80)] [AVALON (111)]
  1. $2,995,000.00 CAPE MAY, NJ (6 beds / 6.1 baths)
  2. $2,695,000.00 CAPE MAY, NJ (6 beds / 5.1 baths)
  3. $2,099,000.00 CAPE MAY, NJ (6 beds / 4.2 baths)
  4. $1,850,000.00 CAPE MAY, NJ (6 beds / 3.1 baths)
  5. $1,850,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  6. $1,790,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  7. $1,778,000.00 CAPE MAY, NJ (5 beds / 3 baths)
  8. $1,650,000.00 CAPE MAY, NJ (5 beds / 4 baths)
  9. $1,595,000.00 CAPE MAY, NJ (7 beds / 3.1 baths)
  10. $1,595,000.00 CAPE MAY, NJ (10 beds / 9.1 baths)
  11. $1,540,000.00 CAPE MAY, NJ (9 beds / 8.1 baths)
  12. $1,449,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  13. $1,425,000.00 CAPE MAY, NJ (11 beds / 11 baths)
  14. $1,399,000.00 CAPE MAY, NJ (6 beds / 3.1 baths)
  15. $1,390,000.00 CAPE MAY, NJ (10 beds / 6.2 baths)
  16. $1,345,000.00 CAPE MAY, NJ (6 beds / 3.1 baths)
  17. $1,289,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  18. $1,249,000.00 CAPE MAY, NJ (9 beds / 7 baths)
  19. $1,199,000.00 CAPE MAY, NJ (8 beds / 5.2 baths)
  20. $1,195,000.00 CAPE MAY, NJ (4 beds / 4.1 baths)
  21. $1,190,000.00 CAPE MAY, NJ (5 beds / 2 baths)
  22. $1,160,000.00 CAPE MAY, NJ (5 beds / 3.1 baths)
  23. $1,049,000.00 CAPE MAY, NJ (7 beds / 3.2 baths)
  24. $1,049,000.00 CAPE MAY, NJ (5 beds / 3.1 baths)
  25. $1,049,000.00 CAPE MAY, NJ (6 beds / 4.1 baths)
  26. $1,025,000.00 CAPE MAY, NJ (5 beds / 3.1 baths)
  27. $1,000,000.00 CAPE MAY, NJ (7 beds / 8.1 baths)
  28. $999,000.00 CAPE MAY, NJ (6 beds / 3.1 baths)
  29. $985,000.00 CAPE MAY, NJ (4 beds / 4 baths)
  30. $950,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  31. $949,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  32. $945,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  33. $935,000.00 CAPE MAY, NJ (5 beds / 3.1 baths)
  34. $899,999.00 CAPE MAY, NJ (7 beds / 3.1 baths)
  35. $899,900.00 CAPE MAY, NJ (5 beds / 3 baths)
  36. $899,900.00 CAPE MAY, NJ (6 beds / 3.1 baths)
  37. $899,000.00 CAPE MAY, NJ (4 beds / 2.1 baths)
  38. $899,000.00 CAPE MAY, NJ (7 beds / 4 baths)
  39. $879,000.00 CAPE MAY, NJ (4 beds / 2.1 baths)
  40. $855,900.00 CAPE MAY, NJ (7 beds / 6.1 baths)
  41. $849,000.00 CAPE MAY, NJ (5 beds / 3 baths)
  42. $799,000.00 CAPE MAY, NJ (6 beds / 6.1 baths)
  43. $799,000.00 CAPE MAY, NJ (3 beds / 2.1 baths)
  44. $795,000.00 CAPE MAY, NJ (5 beds / 3.1 baths)
  45. $749,500.00 CAPE MAY, NJ (4 beds / 2 baths)
  46. $749,000.00 CAPE MAY, NJ (2 beds / 1.1 baths)
  47. $705,000.00 CAPE MAY, NJ (5 beds / 3 baths)
  48. $699,900.00 CAPE MAY, NJ (6 beds / 4 baths)
  49. $699,000.00 CAPE MAY, NJ (5 beds / 2 baths)
  50. $693,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  51. $679,900.00 CAPE MAY, NJ (3 beds / 1 baths)
  52. $675,000.00 CAPE MAY, NJ (3 beds / 2.1 baths)
  53. $619,000.00 CAPE MAY, NJ (4 beds / 3 baths)
  54. $610,000.00 CAPE MAY, NJ (4 beds / 2.1 baths)
  55. $610,000.00 CAPE MAY, NJ (3 beds / 2 baths)
  56. $599,900.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  57. $595,000.00 CAPE MAY, NJ (3 beds / 1.1 baths)
  58. $559,900.00 CAPE MAY, NJ (4 beds / 3 baths)
  59. $549,000.00 CAPE MAY, NJ (3 beds / 2 baths)
  60. $499,000.00 CAPE MAY, NJ (3 beds / 1.1 baths)
  61. $484,900.00 CAPE MAY, NJ (3 beds / 2 baths)
  62. $483,000.00 CAPE MAY, NJ (3 beds / 3 baths)
  63. $475,000.00 CAPE MAY, NJ (3 beds / 2 baths)
  64. $460,000.00 CAPE MAY, NJ (4 beds / 3.1 baths)
  65. $439,900.00 CAPE MAY, NJ (2 beds / 2 baths)
  66. $425,000.00 CAPE MAY, NJ (3 beds / 1 baths)
  67. $420,000.00 CAPE MAY, NJ (3 beds / 2 baths)
  68. $419,000.00 CAPE MAY, NJ (6 beds / 2 baths)
  69. $407,000.00 CAPE MAY, NJ (6 beds / 3 baths)
  70. $370,000.00 CAPE MAY, NJ (2 beds / 1 baths)
  71. $339,000.00 CAPE MAY, NJ (2 beds / 1 baths)
  72. $329,000.00 CAPE MAY, NJ (2 beds / 1 baths)
  73. $325,000.00 CAPE MAY, NJ (2 beds / 1 baths)
  74. $319,000.00 CAPE MAY, NJ (2 beds / 1.1 baths)
  75. $318,900.00 CAPE MAY, NJ (2 beds / 1 baths)
  76. $310,000.00 CAPE MAY, NJ (2 beds / 1.1 baths)
  77. $299,999.00 CAPE MAY, NJ (3 beds / 1 baths)
  78. $290,000.00 CAPE MAY, NJ (2 beds / 1 baths)

Please click on other cities (for RESIDENTIAL) of interest:

[ABSECON (1)] [AVALON (111)] [ATLANTIC CITY (5)] [BEESLEYS POINT (4)] [BELLEPLAIN (3)] [BLACKWOOD (1)] [BUENA (1)] [BRIGANTINE (1)] [BURLEIGH (4)] [CAPE MAY (78)] [CAPE MAY BEACH (28)] [CAPE MAY COURT HOUSE (110)] [COLD SPRING (22)] [CLERMONT (10)] [DEL HAVEN (28)] [DELMONT (1)] [DENNISVILLE (13)] [DORCHESTER (1)] [DOROTHY (1)] [ESTELL MANOR (1)] [EGG HARBOR TOWNSHIP (7)] [EDGEWOOD (1)] [ELDORA (1)] [ERMA (29)] [GOSHEN (5)] [GREEN CREEK (6)] [LEESBURG (1)] [LONG BEACH TOWNSHIP (3)] [LINWOOD (2)] [LOWER TOWNSHIP (38)] [MAYS LANDING (3)] [MILLVILLE (3)] [MILMAY (1)] [MARSHALLVILLE (2)] [MAURICE RIVER TOWNSHIP (1)] [MARMORA (24)] [NORTHFIELD (2)] [NORTH CAPE MAY (65)] [NORTH WILDWOOD (65)] [OCEAN VIEW (9)] [OCEAN CITY (21)] [PETERSBURG (8)] [PILESGROVE (1)] [PALERMO (5)] [PORT NORRIS (1)] [RIO GRANDE (28)] [SEAVILLE (19)] [SEA ISLE CITY (14)] [SOUTH SEAVILLE (1)] [SOUTH DENNIS (17)] [STONE HARBOR (80)] [STRATHMERE (14)] [SEWELL (1)] [SWAINTON (18)] [SOMERS POINT (6)] [TUCKAHOE (5)] [TOWNBANK (11)] [VILLAS (128)] [VENTNOR (3)] [VINELAND (3)] [WEST CAPE MAY (26)] [WEST WILDWOOD (10)] [WOODBINE (27)] [WHITESBORO (7)] [WILDWOOD CREST (129)] [WILLIAMSTOWN (1)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.