Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (38) (LOWER TOWNSHIP)

[SEA ISLE CITY (14)] [STRATHMERE (14)] [STONE HARBOR (80)] [AVALON (111)]
  1. $1,325,000.00 LOWER TOWNSHIP, NJ (5 beds / 4 baths)
  2. $1,295,000.00 LOWER TOWNSHIP, NJ (4 beds / 3.1 baths)
  3. $699,000.00 LOWER TOWNSHIP, NJ (5 beds / 6 baths)
  4. $649,000.00 LOWER TOWNSHIP, NJ (5 beds / 3 baths)
  5. $599,900.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  6. $565,000.00 LOWER TOWNSHIP, NJ (5 beds / 3 baths)
  7. $540,000.00 LOWER TOWNSHIP, NJ (5 beds / 3.1 baths)
  8. $539,000.00 LOWER TOWNSHIP, NJ (4 beds / 3 baths)
  9. $539,000.00 LOWER TOWNSHIP, NJ (4 beds / 3.1 baths)
  10. $529,000.00 LOWER TOWNSHIP, NJ (5 beds / 3 baths)
  11. $490,000.00 LOWER TOWNSHIP, NJ (4 beds / 1.1 baths)
  12. $459,000.00 LOWER TOWNSHIP, NJ (4 beds / 2.1 baths)
  13. $439,000.00 LOWER TOWNSHIP, NJ (4 beds / 2.1 baths)
  14. $419,000.00 LOWER TOWNSHIP, NJ (5 beds / 3 baths)
  15. $417,000.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  16. $398,000.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  17. $339,000.00 LOWER TOWNSHIP, NJ (3 beds / 2 baths)
  18. $338,900.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  19. $335,000.00 LOWER TOWNSHIP, NJ (4 beds / 2.1 baths)
  20. $310,000.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  21. $309,000.00 LOWER TOWNSHIP, NJ (4 beds / 2 baths)
  22. $299,900.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  23. $299,000.00 LOWER TOWNSHIP, NJ (2 beds / 2 baths)
  24. $299,000.00 LOWER TOWNSHIP, NJ (3 beds / 1.1 baths)
  25. $290,000.00 LOWER TOWNSHIP, NJ (2 beds / 1.1 baths)
  26. $279,900.00 LOWER TOWNSHIP, NJ (3 beds / 2 baths)
  27. $259,900.00 LOWER TOWNSHIP, NJ (3 beds / 2.1 baths)
  28. $239,000.00 LOWER TOWNSHIP, NJ (2 beds / 2 baths)
  29. $220,000.00 LOWER TOWNSHIP, NJ (3 beds / 2 baths)
  30. $169,900.00 LOWER TOWNSHIP, NJ (2 beds / 1 baths)
  31. $159,900.00 LOWER TOWNSHIP, NJ (3 beds / 1 baths)
  32. $154,900.00 LOWER TOWNSHIP, NJ (3 beds / 1 baths)
  33. $149,900.00 LOWER TOWNSHIP, NJ (3 beds / 1 baths)
  34. $149,000.00 LOWER TOWNSHIP, NJ (2 beds / 1 baths)
  35. $119,600.00 LOWER TOWNSHIP, NJ (3 beds / 1.1 baths)
  36. $117,900.00 LOWER TOWNSHIP, NJ (4 beds / 2.1 baths)
  37. $99,900.00 LOWER TOWNSHIP, NJ (1 beds / 1 baths)
  38. $37,000.00 LOWER TOWNSHIP, NJ (2 beds / 1 baths)

Please click on other cities (for RESIDENTIAL) of interest:

[ABSECON (1)] [AVALON (111)] [ATLANTIC CITY (5)] [BEESLEYS POINT (4)] [BELLEPLAIN (3)] [BLACKWOOD (1)] [BUENA (1)] [BRIGANTINE (1)] [BURLEIGH (4)] [CAPE MAY (78)] [CAPE MAY BEACH (28)] [CAPE MAY COURT HOUSE (110)] [COLD SPRING (22)] [CLERMONT (10)] [DEL HAVEN (28)] [DELMONT (1)] [DENNISVILLE (13)] [DORCHESTER (1)] [DOROTHY (1)] [ESTELL MANOR (1)] [EGG HARBOR TOWNSHIP (7)] [EDGEWOOD (1)] [ELDORA (1)] [ERMA (29)] [GOSHEN (5)] [GREEN CREEK (6)] [LEESBURG (1)] [LONG BEACH TOWNSHIP (3)] [LINWOOD (2)] [LOWER TOWNSHIP (38)] [MAYS LANDING (3)] [MILLVILLE (3)] [MILMAY (1)] [MARSHALLVILLE (2)] [MAURICE RIVER TOWNSHIP (1)] [MARMORA (24)] [NORTHFIELD (2)] [NORTH CAPE MAY (65)] [NORTH WILDWOOD (65)] [OCEAN VIEW (9)] [OCEAN CITY (21)] [PETERSBURG (8)] [PILESGROVE (1)] [PALERMO (5)] [PORT NORRIS (1)] [RIO GRANDE (28)] [SEAVILLE (19)] [SEA ISLE CITY (14)] [SOUTH SEAVILLE (1)] [SOUTH DENNIS (17)] [STONE HARBOR (80)] [STRATHMERE (14)] [SEWELL (1)] [SWAINTON (18)] [SOMERS POINT (6)] [TUCKAHOE (5)] [TOWNBANK (11)] [VILLAS (128)] [VENTNOR (3)] [VINELAND (3)] [WEST CAPE MAY (26)] [WEST WILDWOOD (10)] [WOODBINE (27)] [WHITESBORO (7)] [WILDWOOD CREST (129)] [WILLIAMSTOWN (1)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.