Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (129) (WILDWOOD CREST)

[SEA ISLE CITY (14)] [STRATHMERE (14)] [STONE HARBOR (80)] [AVALON (111)]
  1. $1,640,000.00 WILDWOOD CREST, NJ (5 beds / 5.1 baths)
  2. $1,199,000.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  3. $1,195,000.00 WILDWOOD CREST, NJ (9 beds / 4 baths)
  4. $999,000.00 WILDWOOD CREST, NJ (4 beds / 2.3 baths)
  5. $799,000.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  6. $799,000.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  7. $799,000.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  8. $775,000.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  9. $750,000.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  10. $729,000.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  11. $725,000.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  12. $719,000.00 WILDWOOD, NJ (3 beds / 2 baths)
  13. $699,000.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  14. $699,000.00 WILDWOOD CREST, NJ (5 beds / 6 baths)
  15. $699,000.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  16. $679,900.00 WILDWOOD CREST, NJ (3 beds / 3 baths)
  17. $679,000.00 WILDWOOD CREST, NJ (5 beds / 3 baths)
  18. $669,900.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  19. $665,000.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  20. $662,000.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  21. $649,900.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  22. $649,000.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  23. $645,000.00 WILDWOOD CREST, NJ (5 beds / 2.1 baths)
  24. $644,900.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  25. $629,900.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  26. $629,900.00 WILDWOOD CREST, NJ (5 beds / 3 baths)
  27. $599,900.00 WILDWOOD CREST, NJ (4 beds / 3.1 baths)
  28. $599,000.00 WILDWOOD, NJ (3 beds / 3 baths)
  29. $599,000.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  30. $599,000.00 WILDWOOD, NJ (3 beds / 1.1 baths)
  31. $589,900.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  32. $589,900.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  33. $563,000.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  34. $559,900.00 WILDWOOD CREST, NJ (3 beds / 3.1 baths)
  35. $529,000.00 WILDWOOD, NJ (5 beds / 2 baths)
  36. $529,000.00 WILDWOOD CREST, NJ (5 beds / 3 baths)
  37. $524,900.00 WILDWOOD, NJ (3 beds / 2 baths)
  38. $524,900.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  39. $499,900.00 WILDWOOD CREST, NJ (6 beds / 2.1 baths)
  40. $499,900.00 WILDWOOD, NJ (5 beds / 3.1 baths)
  41. $499,900.00 WILDWOOD CREST, NJ (4 beds / 2.1 baths)
  42. $499,000.00 WILDWOOD CREST, NJ (5 beds / 2.2 baths)
  43. $493,000.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  44. $484,500.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  45. $469,000.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  46. $465,000.00 WILDWOOD CREST, NJ (3 beds / 1 baths)
  47. $450,000.00 WILDWOOD CREST, NJ (5 beds / 2.1 baths)
  48. $449,000.00 WILDWOOD, NJ (4 beds / 2 baths)
  49. $444,900.00 WILDWOOD CREST, NJ (5 beds / 3 baths)
  50. $439,900.00 WILDWOOD CREST, NJ (5 beds / 1.1 baths)
  51. $439,000.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  52. $429,000.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  53. $427,000.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  54. $425,000.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  55. $419,900.00 WILDWOOD CREST, NJ (5 beds / 2 baths)
  56. $415,000.00 WILDWOOD CREST, NJ (3 beds / 2.1 baths)
  57. $410,000.00 WILDWOOD, NJ (3 beds / 1.1 baths)
  58. $410,000.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  59. $409,900.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  60. $399,900.00 WILDWOOD CREST, NJ (4 beds / 3 baths)
  61. $390,000.00 WILDWOOD, NJ (4 beds / 2 baths)
  62. $389,900.00 WILDWOOD CREST, NJ (4 beds / 1.1 baths)
  63. $369,900.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  64. $369,000.00 WILDWOOD CREST, NJ (3 beds / 1 baths)
  65. $359,000.00 WILDWOOD, NJ (4 beds / 2 baths)
  66. $355,000.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  67. $350,000.00 WILDWOOD, NJ (4 beds / 3 baths)
  68. $350,000.00 WILDWOOD CREST, NJ (4 beds / 1.1 baths)
  69. $349,900.00 WILDWOOD CREST, NJ (3 beds / 1 baths)
  70. $349,900.00 WILDWOOD, NJ (4 beds / 2.1 baths)
  71. $339,000.00 WILDWOOD CREST, NJ (6 beds / 2.1 baths)
  72. $324,900.00 WILDWOOD, NJ (3 beds / 2 baths)
  73. $319,900.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  74. $319,000.00 WILDWOOD, NJ (3 beds / 2.1 baths)
  75. $309,000.00 WILDWOOD, NJ (3 beds / 2.1 baths)
  76. $300,000.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  77. $299,971.00 WILDWOOD, NJ (3 beds / 2.1 baths)
  78. $284,900.00 WILDWOOD CREST, NJ (3 beds / 2 baths)
  79. $265,000.00 WILDWOOD CREST, NJ (3 beds / 1 baths)
  80. $259,900.00 WILDWOOD, NJ (3 beds / 2 baths)
  81. $259,000.00 WILDWOOD, NJ (6 beds / 2 baths)
  82. $256,000.00 WILDWOOD, NJ (3 beds / 2 baths)
  83. $249,900.00 WILDWOOD, NJ (3 beds / 2 baths)
  84. $249,900.00 WILDWOOD, NJ (4 beds / 1.1 baths)
  85. $249,900.00 WILDWOOD, NJ (2 beds / 1 baths)
  86. $249,900.00 WILDWOOD, NJ (6 beds / 2 baths)
  87. $249,000.00 WILDWOOD CREST, NJ (4 beds / 2 baths)
  88. $245,000.00 WILDWOOD, NJ (2 beds / 1.1 baths)
  89. $240,000.00 WILDWOOD, NJ (4 beds / 1.1 baths)
  90. $239,000.00 WILDWOOD, NJ (3 beds / 1 baths)
  91. $229,900.00 WILDWOOD CREST, NJ (3 beds / 1 baths)
  92. $219,900.00 WILDWOOD, NJ (4 beds / 2 baths)
  93. $219,900.00 WILDWOOD, NJ (5 beds / 1.1 baths)
  94. $219,000.00 WILDWOOD, NJ (3 beds / 1 baths)
  95. $215,000.00 WILDWOOD, NJ (3 beds / 1 baths)
  96. $199,900.00 WILDWOOD, NJ (4 beds / 2.1 baths)
  97. $199,900.00 WILDWOOD, NJ (3 beds / 1.1 baths)
  98. $199,000.00 WILDWOOD, NJ (3 beds / 2 baths)
  99. $199,000.00 WILDWOOD, NJ (5 beds / 1.1 baths)
  100. $199,000.00 WILDWOOD, NJ (5 beds / 1 baths)
  101. $195,000.00 WILDWOOD, NJ (2 beds / 1 baths)
  102. $189,900.00 WILDWOOD, NJ (3 beds / 2 baths)
  103. $189,900.00 WILDWOOD, NJ (2 beds / 1.1 baths)
  104. $189,000.00 WILDWOOD, NJ (2 beds / 1 baths)
  105. $185,000.00 WILDWOOD, NJ (4 beds / 2 baths)
  106. $179,900.00 WILDWOOD, NJ (3 beds / 1 baths)
  107. $179,900.00 WILDWOOD, NJ (2 beds / 1.1 baths)
  108. $179,900.00 WILDWOOD, NJ (2 beds / 1.1 baths)
  109. $179,000.00 WILDWOOD, NJ (3 beds / 1.1 baths)
  110. $179,000.00 WILDWOOD, NJ (3 beds / 2 baths)
  111. $165,000.00 WILDWOOD, NJ (3 beds / 1 baths)
  112. $139,900.00 WILDWOOD, NJ (2 beds / 1 baths)
  113. $139,900.00 WILDWOOD, NJ (2 beds / 1 baths)
  114. $139,777.00 WILDWOOD, NJ (2 beds / 1 baths)
  115. $139,000.00 WILDWOOD, NJ (2 beds / 1 baths)
  116. $139,000.00 WILDWOOD CREST, NJ (2 beds / 1 baths)
  117. $134,900.00 WILDWOOD, NJ (1 beds / 0.2 baths)
  118. $129,999.00 WILDWOOD, NJ (3 beds / 1.1 baths)
  119. $125,000.00 WILDWOOD, NJ (3 beds / 1 baths)
  120. $120,000.00 WILDWOOD, NJ (3 beds / 2 baths)
  121. $115,900.00 WILDWOOD, NJ (2 beds / 1 baths)
  122. $105,000.00 WILDWOOD, NJ (2 beds / 1 baths)
  123. $104,000.00 WILDWOOD, NJ (4 beds / 2 baths)
  124. $89,777.00 WILDWOOD, NJ (3 beds / 1.1 baths)
  125. $86,000.00 WILDWOOD, NJ (0 beds / 0 baths)
  126. $79,900.00 WILDWOOD, NJ (4 beds / 1 baths)
  127. $79,000.00 WILDWOOD, NJ (1 beds / 1 baths)
  128. $79,000.00 WILDWOOD, NJ (2 beds / 1 baths)
  129. $78,900.00 WILDWOOD, NJ (4 beds / 2 baths)

Please click on other cities (for RESIDENTIAL) of interest:

[ABSECON (1)] [AVALON (111)] [ATLANTIC CITY (5)] [BEESLEYS POINT (4)] [BELLEPLAIN (3)] [BLACKWOOD (1)] [BUENA (1)] [BRIGANTINE (1)] [BURLEIGH (4)] [CAPE MAY (78)] [CAPE MAY BEACH (28)] [CAPE MAY COURT HOUSE (110)] [COLD SPRING (22)] [CLERMONT (10)] [DEL HAVEN (28)] [DELMONT (1)] [DENNISVILLE (13)] [DORCHESTER (1)] [DOROTHY (1)] [ESTELL MANOR (1)] [EGG HARBOR TOWNSHIP (7)] [EDGEWOOD (1)] [ELDORA (1)] [ERMA (29)] [GOSHEN (5)] [GREEN CREEK (6)] [LEESBURG (1)] [LONG BEACH TOWNSHIP (3)] [LINWOOD (2)] [LOWER TOWNSHIP (38)] [MAYS LANDING (3)] [MILLVILLE (3)] [MILMAY (1)] [MARSHALLVILLE (2)] [MAURICE RIVER TOWNSHIP (1)] [MARMORA (24)] [NORTHFIELD (2)] [NORTH CAPE MAY (65)] [NORTH WILDWOOD (65)] [OCEAN VIEW (9)] [OCEAN CITY (21)] [PETERSBURG (8)] [PILESGROVE (1)] [PALERMO (5)] [PORT NORRIS (1)] [RIO GRANDE (28)] [SEAVILLE (19)] [SEA ISLE CITY (14)] [SOUTH SEAVILLE (1)] [SOUTH DENNIS (17)] [STONE HARBOR (80)] [STRATHMERE (14)] [SEWELL (1)] [SWAINTON (18)] [SOMERS POINT (6)] [TUCKAHOE (5)] [TOWNBANK (11)] [VILLAS (128)] [VENTNOR (3)] [VINELAND (3)] [WEST CAPE MAY (26)] [WEST WILDWOOD (10)] [WOODBINE (27)] [WHITESBORO (7)] [WILDWOOD CREST (129)] [WILLIAMSTOWN (1)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.