Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (65) (NORTH WILDWOOD)

[SEA ISLE CITY (14)] [STRATHMERE (14)] [STONE HARBOR (80)] [AVALON (111)]
  1. $899,900.00 NORTH WILDWOOD, NJ (5 beds / 4.1 baths)
  2. $875,000.00 NORTH WILDWOOD, NJ (6 beds / 4 baths)
  3. $859,000.00 NORTH WILDWOOD, NJ (5 beds / 3 baths)
  4. $799,900.00 NORTH WILDWOOD, NJ (7 beds / 3.1 baths)
  5. $699,900.00 NORTH WILDWOOD, NJ (5 beds / 4 baths)
  6. $697,400.00 NORTH WILDWOOD, NJ (4 beds / 2 baths)
  7. $695,000.00 NORTH WILDWOOD, NJ (4 beds / 2 baths)
  8. $679,000.00 NORTH WILDWOOD, NJ (4 beds / 3.1 baths)
  9. $679,000.00 NORTH WILDWOOD, NJ (4 beds / 3 baths)
  10. $659,900.00 NORTH WILDWOOD, NJ (4 beds / 3 baths)
  11. $659,900.00 NORTH WILDWOOD, NJ (4 beds / 3 baths)
  12. $649,000.00 NORTH WILDWOOD, NJ (2 beds / 2 baths)
  13. $599,900.00 NORTH WILDWOOD, NJ (4 beds / 3.1 baths)
  14. $599,900.00 NORTH WILDWOOD, NJ (4 beds / 4.1 baths)
  15. $549,000.00 NORTH WILDWOOD, NJ (4 beds / 3 baths)
  16. $549,000.00 NORTH WILDWOOD, NJ (4 beds / 3.1 baths)
  17. $525,000.00 NORTH WILDWOOD, NJ (4 beds / 2.1 baths)
  18. $525,000.00 NORTH WILDWOOD, NJ (4 beds / 2.1 baths)
  19. $496,599.00 NORTH WILDWOOD, NJ (5 beds / 2 baths)
  20. $449,900.00 NORTH WILDWOOD, NJ (4 beds / 2 baths)
  21. $449,000.00 NORTH WILDWOOD, NJ (8 beds / 3.1 baths)
  22. $439,900.00 NORTH WILDWOOD, NJ (6 beds / 2.2 baths)
  23. $439,000.00 NORTH WILDWOOD, NJ (4 beds / 1 baths)
  24. $429,900.00 NORTH WILDWOOD, NJ (3 beds / 1.1 baths)
  25. $424,000.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  26. $409,900.00 NORTH WILDWOOD, NJ (4 beds / 2 baths)
  27. $399,999.00 NORTH WILDWOOD, NJ (3 beds / 2.1 baths)
  28. $399,900.00 NORTH WILDWOOD, NJ (4 beds / 1.1 baths)
  29. $399,900.00 NORTH WILDWOOD, NJ (3 beds / 2.1 baths)
  30. $389,900.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  31. $385,000.00 NORTH WILDWOOD, NJ (4 beds / 2.1 baths)
  32. $383,000.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  33. $379,900.00 NORTH WILDWOOD, NJ (4 beds / 2 baths)
  34. $379,900.00 NORTH WILDWOOD, NJ (7 beds / 1.1 baths)
  35. $379,500.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  36. $375,000.00 NORTH WILDWOOD, NJ (6 beds / 1.1 baths)
  37. $375,000.00 NORTH WILDWOOD, NJ (3 beds / 1 baths)
  38. $375,000.00 NORTH WILDWOOD, NJ (5 beds / 3 baths)
  39. $374,900.00 NORTH WILDWOOD, NJ (3 beds / 2.1 baths)
  40. $365,000.00 NORTH WILDWOOD, NJ (2 beds / 1 baths)
  41. $365,000.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  42. $349,900.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  43. $349,900.00 NORTH WILDWOOD, NJ (3 beds / 1.1 baths)
  44. $339,000.00 NORTH WILDWOOD, NJ (2 beds / 1 baths)
  45. $330,000.00 NORTH WILDWOOD, NJ (8 beds / 3 baths)
  46. $329,900.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  47. $329,900.00 NORTH WILDWOOD, NJ (3 beds / 2 baths)
  48. $329,000.00 NORTH WILDWOOD, NJ (4 beds / 1.1 baths)
  49. $329,000.00 NORTH WILDWOOD, NJ (6 beds / 1.1 baths)
  50. $329,000.00 NORTH WILDWOOD, NJ (2 beds / 1.1 baths)
  51. $325,000.00 NORTH WILDWOOD, NJ (3 beds / 1.1 baths)
  52. $325,000.00 NORTH WILDWOOD, NJ (4 beds / 2 baths)
  53. $299,900.00 NORTH WILDWOOD, NJ (2 beds / 1.1 baths)
  54. $298,000.00 NORTH WILDWOOD, NJ (3 beds / 1 baths)
  55. $285,000.00 NORTH WILDWOOD, NJ (3 beds / 1 baths)
  56. $284,900.00 NORTH WILDWOOD, NJ (2 beds / 1 baths)
  57. $279,000.00 NORTH WILDWOOD, NJ (3 beds / 1 baths)
  58. $273,900.00 NORTH WILDWOOD, NJ (6 beds / 3 baths)
  59. $269,900.00 NORTH WILDWOOD, NJ (2 beds / 1 baths)
  60. $259,000.00 NORTH WILDWOOD, NJ (3 beds / 1 baths)
  61. $258,000.00 NORTH WILDWOOD, NJ (6 beds / 2 baths)
  62. $250,000.00 NORTH WILDWOOD, NJ (4 beds / 1.1 baths)
  63. $249,900.00 NORTH WILDWOOD, NJ (2 beds / 1 baths)
  64. $185,000.00 NORTH WILDWOOD, NJ (3 beds / 1.1 baths)
  65. $171,900.00 NORTH WILDWOOD, NJ (2 beds / 1 baths)

Please click on other cities (for RESIDENTIAL) of interest:

[ABSECON (1)] [AVALON (111)] [ATLANTIC CITY (5)] [BEESLEYS POINT (4)] [BELLEPLAIN (3)] [BLACKWOOD (1)] [BUENA (1)] [BRIGANTINE (1)] [BURLEIGH (4)] [CAPE MAY (78)] [CAPE MAY BEACH (28)] [CAPE MAY COURT HOUSE (110)] [COLD SPRING (22)] [CLERMONT (10)] [DEL HAVEN (28)] [DELMONT (1)] [DENNISVILLE (13)] [DORCHESTER (1)] [DOROTHY (1)] [ESTELL MANOR (1)] [EGG HARBOR TOWNSHIP (7)] [EDGEWOOD (1)] [ELDORA (1)] [ERMA (29)] [GOSHEN (5)] [GREEN CREEK (6)] [LEESBURG (1)] [LONG BEACH TOWNSHIP (3)] [LINWOOD (2)] [LOWER TOWNSHIP (38)] [MAYS LANDING (3)] [MILLVILLE (3)] [MILMAY (1)] [MARSHALLVILLE (2)] [MAURICE RIVER TOWNSHIP (1)] [MARMORA (24)] [NORTHFIELD (2)] [NORTH CAPE MAY (65)] [NORTH WILDWOOD (65)] [OCEAN VIEW (9)] [OCEAN CITY (21)] [PETERSBURG (8)] [PILESGROVE (1)] [PALERMO (5)] [PORT NORRIS (1)] [RIO GRANDE (28)] [SEAVILLE (19)] [SEA ISLE CITY (14)] [SOUTH SEAVILLE (1)] [SOUTH DENNIS (17)] [STONE HARBOR (80)] [STRATHMERE (14)] [SEWELL (1)] [SWAINTON (18)] [SOMERS POINT (6)] [TUCKAHOE (5)] [TOWNBANK (11)] [VILLAS (128)] [VENTNOR (3)] [VINELAND (3)] [WEST CAPE MAY (26)] [WEST WILDWOOD (10)] [WOODBINE (27)] [WHITESBORO (7)] [WILDWOOD CREST (129)] [WILLIAMSTOWN (1)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.