Long and Foster Real Estate
iLoveSeaIsle.com
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (128) (VILLAS)

[SEA ISLE CITY (14)] [STRATHMERE (14)] [STONE HARBOR (80)] [AVALON (111)]
  1. $899,000.00 VILLAS, NJ (4 beds / 2.2 baths)
  2. $699,000.00 VILLAS, NJ (3 beds / 2.1 baths)
  3. $549,900.00 VILLAS, NJ (4 beds / 3.1 baths)
  4. $499,000.00 VILLAS, NJ (4 beds / 3 baths)
  5. $479,900.00 VILLAS, NJ (4 beds / 3 baths)
  6. $459,000.00 VILLAS, NJ (4 beds / 2.1 baths)
  7. $375,000.00 VILLAS, NJ (0 beds / 0 baths)
  8. $375,000.00 VILLAS, NJ (3 beds / 2 baths)
  9. $349,000.00 VILLAS, NJ (4 beds / 2.1 baths)
  10. $336,000.00 VILLAS, NJ (4 beds / 3 baths)
  11. $329,900.00 VILLAS, NJ (3 beds / 1.1 baths)
  12. $325,000.00 VILLAS, NJ (3 beds / 2 baths)
  13. $299,900.00 VILLAS, NJ (5 beds / 3.1 baths)
  14. $289,900.00 VILLAS, NJ (3 beds / 2.1 baths)
  15. $279,000.00 VILLAS, NJ (3 beds / 2 baths)
  16. $274,900.00 VILLAS, NJ (4 beds / 3.1 baths)
  17. $274,500.00 VILLAS, NJ (3 beds / 2 baths)
  18. $249,999.00 VILLAS, NJ (3 beds / 2 baths)
  19. $249,900.00 VILLAS, NJ (3 beds / 2 baths)
  20. $235,000.00 VILLAS, NJ (2 beds / 2 baths)
  21. $229,900.00 VILLAS, NJ (4 beds / 2.1 baths)
  22. $225,000.00 VILLAS, NJ (3 beds / 2 baths)
  23. $224,500.00 VILLAS, NJ (4 beds / 2 baths)
  24. $221,500.00 VILLAS, NJ (4 beds / 2 baths)
  25. $220,000.00 VILLAS, NJ (3 beds / 2 baths)
  26. $219,900.00 VILLAS, NJ (2 beds / 1 baths)
  27. $219,000.00 VILLAS, NJ (3 beds / 2 baths)
  28. $214,900.00 VILLAS, NJ (3 beds / 1 baths)
  29. $210,000.00 VILLAS, NJ (3 beds / 2 baths)
  30. $199,900.00 VILLAS, NJ (3 beds / 2 baths)
  31. $199,900.00 VILLAS, NJ (3 beds / 2 baths)
  32. $199,000.00 VILLAS, NJ (2 beds / 1 baths)
  33. $195,000.00 VILLAS, NJ (3 beds / 2 baths)
  34. $189,900.00 VILLAS, NJ (3 beds / 1 baths)
  35. $189,500.00 VILLAS, NJ (3 beds / 1 baths)
  36. $185,900.00 VILLAS, NJ (4 beds / 2 baths)
  37. $184,500.00 VILLAS, NJ (2 beds / 1.1 baths)
  38. $179,950.00 VILLAS, NJ (3 beds / 1 baths)
  39. $179,900.00 VILLAS, NJ (3 beds / 2 baths)
  40. $179,900.00 VILLAS, NJ (3 beds / 1 baths)
  41. $179,000.00 VILLAS, NJ (3 beds / 1 baths)
  42. $175,000.00 VILLAS, NJ (3 beds / 2 baths)
  43. $174,900.00 VILLAS, NJ (3 beds / 1 baths)
  44. $170,000.00 VILLAS, NJ (3 beds / 1 baths)
  45. $170,000.00 VILLAS, NJ (3 beds / 2 baths)
  46. $169,000.00 VILLAS, NJ (2 beds / 1 baths)
  47. $169,000.00 VILLAS, NJ (2 beds / 1 baths)
  48. $165,000.00 VILLAS, NJ (2 beds / 1 baths)
  49. $164,900.00 VILLAS, NJ (3 beds / 1 baths)
  50. $164,900.00 VILLAS, NJ (2 beds / 1 baths)
  51. $159,900.00 VILLAS, NJ (3 beds / 2 baths)
  52. $159,900.00 VILLAS, NJ (2 beds / 1 baths)
  53. $159,900.00 VILLAS, NJ (2 beds / 2 baths)
  54. $159,900.00 VILLAS, NJ (4 beds / 2 baths)
  55. $159,000.00 VILLAS, NJ (3 beds / 1.1 baths)
  56. $159,000.00 VILLAS, NJ (2 beds / 1 baths)
  57. $159,000.00 VILLAS, NJ (2 beds / 1 baths)
  58. $159,000.00 VILLAS, NJ (3 beds / 2 baths)
  59. $159,000.00 VILLAS, NJ (2 beds / 1 baths)
  60. $157,900.00 VILLAS, NJ (2 beds / 1 baths)
  61. $155,250.00 VILLAS, NJ (3 beds / 2 baths)
  62. $155,000.00 VILLAS, NJ (3 beds / 2 baths)
  63. $155,000.00 VILLAS, NJ (3 beds / 2.1 baths)
  64. $155,000.00 VILLAS, NJ (4 beds / 1 baths)
  65. $154,900.00 VILLAS, NJ (2 beds / 1 baths)
  66. $150,000.00 VILLAS, NJ (2 beds / 1 baths)
  67. $149,900.00 VILLAS, NJ (2 beds / 1 baths)
  68. $149,900.00 VILLAS, NJ (2 beds / 1 baths)
  69. $149,500.00 VILLAS, NJ (2 beds / 1.1 baths)
  70. $149,000.00 VILLAS, NJ (3 beds / 3 baths)
  71. $147,900.00 VILLAS, NJ (3 beds / 1.1 baths)
  72. $146,900.00 VILLAS, NJ (4 beds / 2 baths)
  73. $145,000.00 VILLAS, NJ (2 beds / 1 baths)
  74. $141,900.00 VILLAS, NJ (3 beds / 1 baths)
  75. $140,900.00 VILLAS, NJ (2 beds / 1 baths)
  76. $140,000.00 VILLAS, NJ (2 beds / 1 baths)
  77. $139,900.00 VILLAS, NJ (3 beds / 1 baths)
  78. $139,900.00 VILLAS, NJ (2 beds / 1 baths)
  79. $139,900.00 VILLAS, NJ (2 beds / 1 baths)
  80. $139,000.00 VILLAS, NJ (2 beds / 1.2 baths)
  81. $139,000.00 VILLAS, NJ (3 beds / 1 baths)
  82. $139,000.00 VILLAS, NJ (3 beds / 2 baths)
  83. $138,500.00 VILLAS, NJ (2 beds / 1 baths)
  84. $138,000.00 VILLAS, NJ (2 beds / 1 baths)
  85. $137,900.00 VILLAS, NJ (3 beds / 1.1 baths)
  86. $137,000.00 VILLAS, NJ (2 beds / 1 baths)
  87. $134,900.00 VILLAS, NJ (2 beds / 1 baths)
  88. $132,950.00 VILLAS, NJ (3 beds / 2 baths)
  89. $130,620.00 VILLAS, NJ (3 beds / 2 baths)
  90. $129,900.00 VILLAS, NJ (3 beds / 2 baths)
  91. $129,900.00 VILLAS, NJ (2 beds / 1 baths)
  92. $129,900.00 VILLAS, NJ (3 beds / 1 baths)
  93. $129,900.00 VILLAS, NJ (2 beds / 1 baths)
  94. $129,900.00 VILLAS, NJ (2 beds / 1 baths)
  95. $129,500.00 VILLAS, NJ (2 beds / 1 baths)
  96. $129,000.00 VILLAS, NJ (2 beds / 1 baths)
  97. $128,900.00 VILLAS, NJ (2 beds / 1 baths)
  98. $125,000.00 VILLAS, NJ (2 beds / 1 baths)
  99. $124,900.00 VILLAS, NJ (2 beds / 1 baths)
  100. $119,900.00 VILLAS, NJ (2 beds / 1 baths)
  101. $119,000.00 VILLAS, NJ (3 beds / 1 baths)
  102. $112,500.00 VILLAS, NJ (3 beds / 1 baths)
  103. $109,000.00 VILLAS, NJ (2 beds / 1 baths)
  104. $109,000.00 VILLAS, NJ (2 beds / 1 baths)
  105. $106,900.00 VILLAS, NJ (2 beds / 1 baths)
  106. $104,900.00 VILLAS, NJ (2 beds / 1 baths)
  107. $104,500.00 VILLAS, NJ (2 beds / 1 baths)
  108. $100,000.00 VILLAS, NJ (4 beds / 2.1 baths)
  109. $99,900.00 VILLAS, NJ (2 beds / 1 baths)
  110. $99,000.00 VILLAS, NJ (2 beds / 1 baths)
  111. $94,900.00 VILLAS, NJ (2 beds / 1 baths)
  112. $93,000.00 VILLAS, NJ (2 beds / 1 baths)
  113. $85,000.00 VILLAS, NJ (2 beds / 1 baths)
  114. $79,900.00 VILLAS, NJ (2 beds / 1 baths)
  115. $79,900.00 VILLAS, NJ (2 beds / 1 baths)
  116. $79,900.00 VILLAS, NJ (2 beds / 1 baths)
  117. $79,500.00 VILLAS, NJ (1 beds / 1 baths)
  118. $74,900.00 VILLAS, NJ (3 beds / 1 baths)
  119. $74,520.00 VILLAS, NJ (3 beds / 1 baths)
  120. $74,000.00 VILLAS, NJ (2 beds / 1 baths)
  121. $69,900.00 VILLAS, NJ (2 beds / 1 baths)
  122. $69,900.00 VILLAS, NJ (3 beds / 1 baths)
  123. $69,000.00 VILLAS, NJ (2 beds / 1 baths)
  124. $68,500.00 VILLAS, NJ (3 beds / 1 baths)
  125. $65,000.00 VILLAS, NJ (3 beds / 1.1 baths)
  126. $60,000.00 VILLAS, NJ (1 beds / 1 baths)
  127. $56,800.00 VILLAS, NJ (2 beds / 1 baths)
  128. $32,900.00 VILLAS, NJ (2 beds / 1 baths)

Please click on other cities (for RESIDENTIAL) of interest:

[ABSECON (1)] [AVALON (111)] [ATLANTIC CITY (5)] [BEESLEYS POINT (4)] [BELLEPLAIN (3)] [BLACKWOOD (1)] [BUENA (1)] [BRIGANTINE (1)] [BURLEIGH (4)] [CAPE MAY (78)] [CAPE MAY BEACH (28)] [CAPE MAY COURT HOUSE (110)] [COLD SPRING (22)] [CLERMONT (10)] [DEL HAVEN (28)] [DELMONT (1)] [DENNISVILLE (13)] [DORCHESTER (1)] [DOROTHY (1)] [ESTELL MANOR (1)] [EGG HARBOR TOWNSHIP (7)] [EDGEWOOD (1)] [ELDORA (1)] [ERMA (29)] [GOSHEN (5)] [GREEN CREEK (6)] [LEESBURG (1)] [LONG BEACH TOWNSHIP (3)] [LINWOOD (2)] [LOWER TOWNSHIP (38)] [MAYS LANDING (3)] [MILLVILLE (3)] [MILMAY (1)] [MARSHALLVILLE (2)] [MAURICE RIVER TOWNSHIP (1)] [MARMORA (24)] [NORTHFIELD (2)] [NORTH CAPE MAY (65)] [NORTH WILDWOOD (65)] [OCEAN VIEW (9)] [OCEAN CITY (21)] [PETERSBURG (8)] [PILESGROVE (1)] [PALERMO (5)] [PORT NORRIS (1)] [RIO GRANDE (28)] [SEAVILLE (19)] [SEA ISLE CITY (14)] [SOUTH SEAVILLE (1)] [SOUTH DENNIS (17)] [STONE HARBOR (80)] [STRATHMERE (14)] [SEWELL (1)] [SWAINTON (18)] [SOMERS POINT (6)] [TUCKAHOE (5)] [TOWNBANK (11)] [VILLAS (128)] [VENTNOR (3)] [VINELAND (3)] [WEST CAPE MAY (26)] [WEST WILDWOOD (10)] [WOODBINE (27)] [WHITESBORO (7)] [WILDWOOD CREST (129)] [WILLIAMSTOWN (1)]


Long and Foster Real Estate
Paul Bodo
(609) 263-2267
idx@iLoveSeaIsle.com

Subject to errors, ommissions and changes without notice.